CPak ISO 2037 FOOD INDUSTRY CONTENT PACK 2025
Paid
OS:
Language:
Description
This catalog includes Fittings like Pipe, Elbow, Tee, Clamps, union along with bolt, Round & Hexagon Nut and gaskets for the food and chemical industries.
Below mentioned fittings are added based on the various standard. These are Highly customization components with custom Python scripts.
Minimum Size | To | Maximum Size | Long Description |
-------------------------------------------------- Clamp -------------------------------------------- | |||
10 | to | 200 | Clamp, Series 1, ISO 2852 |
10 | to | 100 | Clamp, Series 2, ISO 2852 |
10 | to | 80 | Hexagon Nut, Series 1, ISO 2853 |
10 | to | 100 | Hexagon Nut, Series 2, ISO 2853 |
10 | to | 80 | Round Nut, Series 1, ISO 2853 |
10 | to | 100 | Round Nut, Series 2, ISO 2853 |
-------------------------------------------------- Coupling ----------------------------------------- | |||
10 | to | 65 | Ferrule Expanded, Series 1, ISO 2852 |
10 | to | 65 | Ferrule Expanded, Series 2, ISO 2852 |
25 | to | 200 | Ferrule Welded, Series 1, ISO 2852 |
25 | to | 100 | Ferrule Welded, Series 2, ISO 2852 |
10 | to | 65 | Liner Expanded, Series 1, ISO 2853 |
10 | to | 65 | Liner Expanded, Series 2, ISO 2853 |
25 | to | 80 | Liner Welded, Series 1, ISO 2853 |
25 | to | 100 | Liner Welded, Series 2, ISO 2853 |
10 | to | 65 | Male Expanded, Series 1, ISO 2853 |
10 | to | 65 | Male Expanded, Series 2, ISO 2853 |
25 | to | 65 | Male Welded, Series 1, ISO 2853 |
25 | to | 65 | Male Welded, Series 2, ISO 2853 |
-------------------------------------------------- Elbow -------------------------------------------- | |||
10 | to | 200 | Bend 90°, Series 1, ISO 2851 |
10 | to | 100 | Bend 90°, Series 2, ISO 2851 |
-------------------------------------------------- Gasket ------------------------------------------- | |||
10 | to | 200 | Gasket Type A, Series 1, ISO 2852 |
10 | to | 100 | Gasket Type A, Series 2, ISO 2852 |
10 | to | 200 | Gasket Type B, Series 1, ISO 2852 |
10 | to | 100 | Gasket Type B, Series 2, ISO 2852 |
10 | to | 80 | Gasket, Series 1, ISO 2853 |
10 | to | 100 | Gasket, Series 2, ISO 2853 |
-------------------------------------------------- Pipe --------------------------------------------- | |||
10 | to | 400 | Tube, Series 1, ISO 2037 |
10 | to | 100 | Tube, Series 2, ISO 2037 |
-------------------------------------------------- Tee ---------------------------------------------- | |||
10 | to | 200 | Tee Equal, Series 1, ISO 2851 |
10 | to | 100 | Tee Equal, Series 2, ISO 2851 |
good catalog for food projects 3d modelling as per ISO standard