CPak Bio Pharma BPE Fittings Content Pack 2026
        Fizetve
                                OPERÁCIÓS RENDSZER:
                                Nyelv:
                            Leírás
Key Features:
Automated butt weld generation in 3D during pipe routing for seamless integration.
Smart part placement utilizes custom connection settings to automatically position mating components according to specifications.
Python-powered clamp connection for enhanced flexibility and precision.
Note: To get the nozzles related to this catalog please purchase separately Nozzle catalog.
BPE catalog includes Fittings for the food and pharmaceutical industries – Clamp connections for stainless steel tubes – Weld-on type. Below mentioned fittings are added based on the BPE standard. These are highly customization components with custom Python scripts.
| Minimum Size | To | Maximum Size | Long Description | |||
| -------------------------------------------------- Cap ---------------------------------------------- | ||||||
| 1/2" | to | 6" | Cap | |||
| 1/4" | to | 1" | Cap, Solid End, Type A | |||
| 1" | to | 6" | Cap, Solid End, Type B | |||
| -------------------------------------------------- Clamp -------------------------------------------- | ||||||
| 1/4" | to | 6" | Clamp | |||
| -------------------------------------------------- Coupling ----------------------------------------- | ||||||
| 1/4" | to | 6" | Ferrule Long, Type A | |||
| 1/4" | to | 6" | Ferrule Medium, Type B | |||
| 1/4" | to | 6" | Ferrule Short, Type C | |||
| -------------------------------------------------- Cross -------------------------------------------- | ||||||
| 1/4" | to | 6" | Cross, PL | |||
| 1/4" | to | 6" | Cross, TC | |||
| -------------------------------------------------- Elbow -------------------------------------------- | ||||||
| 1/4" | to | 6" | Elbow 45°, PLXTC | |||
| 1/4" | to | 6" | Elbow 45°, PL | |||
| 1/4" | to | 6" | Elbow 45°, TC | |||
| 1/4" | to | 6" | Elbow 90°, PL | |||
| 1/4" | to | 6" | Elbow 90°, PLXTC | |||
| 1/4" | to | 6" | Elbow 90°, TC | |||
| 1/4" | to | 6" | Return Bend 180°, PL | |||
| 1/4" | to | 6" | Return Bend 180°, TC | |||
| -------------------------------------------------- Gasket ------------------------------------------- | ||||||
| 1/4" | to | 6" | Gasket | |||
| -------------------------------------------------- Pipe --------------------------------------------- | ||||||
| 1/4" | to | 6" | Tube | |||
| -------------------------------------------------- Reducer ------------------------------------------ | ||||||
| 3/8" | to | 6" | Reducer Concentric, PL | |||
| 3/8" | to | 6" | Reducer Concentric, TC | |||
| 3/8" | to | 6" | Reducer Concentric, TCXPL | |||
| 3/8" | to | 6" | Reducer Eccentric, PL | |||
| 3/8" | to | 6" | Reducer Eccentric, TC | |||
| 3/8" | to | 6" | Reducer Eccentric, TCXPL | |||
| -------------------------------------------------- Tee ---------------------------------------------- | ||||||
| 3/8" | to | 6" | Tee Reducing, Long, PL | |||
| 3/8" | to | 6" | Tee Reducing, Long, TC | |||
| 3/8" | to | 6" | Tee Reducing, Short, PLXTC | |||
| 3/8" | to | 6" | Tee Reducing, Short, TC | |||
| 1/2" | to | 1 1/2" | Tee, Instrument, PLXTC | |||
| 1/2" | to | 1 1/2" | Tee, Instrument, TC | |||
| 1/4" | to | 6" | Tee, Long, PL | |||
| 1/4" | to | 6" | Tee, Long, TC | |||
| 1/4" | to | 6" | Tee, Short Run, PLXTC | |||
| 1/4" | to | 6" | Tee, Short, PLXTC | |||
| 1/2" | to | 6" | Tee, Short, TC | |||
| -------------------------------------------------- Valve -------------------------------------------- | ||||||
| 1/4" | to | 4" | Diaphragm Valve | |||
Note: This app uses a custom installer (and not the standard App Store installer).